| Management number | 229935030 | Release Date | 2026/05/31 | List Price | US$110.16 | Model Number | 229935030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 753885207933 |
|---|---|
| ASIN | B0FM7S1WPW |
| Size | Mid-Back |
| Color | Dark Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Conference Room, Home, Office, Work Room |
| Back Style | Solid Back |
| Brand Name | OTDMEL |
| Item Depth | 23.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Manufacturer | OTDMEL |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 23.6 x 23.6 x 36 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form